Company Information Investor Relations Our Brands Career Opportunities Locations BUCA, Inc. Home

Investor Relations Investor Relations

Financial Reports

Annual Reports
Title (click to view) File Type (Size)
2005 Annual Report Adobe Acrobat Document (1.2 MB)
2004 Annual Report Adobe Acrobat Document (1.1 MB)
2003 Annual Report Adobe Acrobat Document (13 MB)
2002 Annual Report Adobe Acrobat Document (1.4 MB)
2001 Annual Report Adobe Acrobat Document (210 KB)
2000 Annual Report Adobe Acrobat Document (2.0 MB)
1999 Annual Report Adobe Acrobat Document (4.08 MB)
10-K
Title (click to view) File Type (Size)
10K 2006 Adobe Acrobat Document (292 KB)
10K 2005 Adobe Acrobat Document (292 KB)
10K 2004 Adobe Acrobat Document (355 KB)
10K 2003 Adobe Acrobat Document (446 KB)
10K 2002 Adobe Acrobat Document (227 KB)
10K 2001 Adobe Acrobat Document (45 KB)
10-Q
Title (click to view) File Type (Size)
10Q Quarter 3, 2006 Adobe Acrobat Document (356 KB)
10Q Quarter 2, 2006 Adobe Acrobat Document (308 KB)
10Q Quarter 1, 2006 Adobe Acrobat Document (244 KB)
10Q Quarter 3, 2005 Adobe Acrobat Document (286 KB)
10Q Quarter 2, 2005 Adobe Acrobat Document (261 KB)
10Q Quarter 1, 2005 Adobe Acrobat Document (242 KB)
10Q Quarter 3, 2004 Adobe Acrobat Document (241 KB)
10Q Quarter 2, 2004 Adobe Acrobat Document (293 KB)
10Q Quarter 1, 2004 Adobe Acrobat Document (296 KB)
10Q Quarter 3, 2003 Adobe Acrobat Document (246 KB)
10Q Quarter 2, 2003 Adobe Acrobat Document (171 KB)
10Q Quarter 1, 2003 Adobe Acrobat Document (172 KB)
10Q Quarter 3, 2002 Adobe Acrobat Document (37 KB)
10Q Quarter 2, 2002 Adobe Acrobat Document (37 KB)
10Q Quarter 1, 2002 Adobe Acrobat Document (36 KB)
Non-GAAP Financial Info Reconciliation
Title (click to view) File Type (Size)
Reconciliation of Non-GAAP Financial Measures, Quarter ending March 28, 2004 Adobe Acrobat Document (59 KB)
Reconciliation of Non-GAAP Financial Measures Adobe Acrobat Document (87 KB)

Other Documents

Title (click to view) File Type (Size)
Annual Report Customer Letters, 2001 Adobe Acrobat Document (2.4 MB)
Annual Report Sales/Growth Charts, 2001 Adobe Acrobat Document (80 KB)